Portfolio
Every stake and position, marked to market, with the fees it actually earned. Nothing here is projected.
Net value
$18,590
+$5,025 · +37.0% all time
Fees earned
2.430 WETH
$6,126
Price impact on holdings
−$1,101
vs holding the tokens
Fees · last 7d
$699
−24.8% vs the week before
Daily fees · 8 weeks
darker = more WETH2.430 WETH over 56 days · best day 0.123 WETH
| Days 1–7 | 0.003 WETH | 0.091 WETH | 0.005 WETH | 0.039 WETH | 0.005 WETH | 0.001 WETH | 0.033 WETH |
|---|---|---|---|---|---|---|---|
| Days 8–14 | 0.086 WETH | 0.065 WETH | 0.005 WETH | 0.034 WETH | 0.000 WETH | 0.006 WETH | 0.012 WETH |
| Days 15–21 | 0.075 WETH | 0.000 WETH | 0.048 WETH | 0.115 WETH | 0.097 WETH | 0.089 WETH | 0.046 WETH |
| Days 22–28 | 0.041 WETH | 0.012 WETH | 0.109 WETH | 0.015 WETH | 0.076 WETH | 0.109 WETH | 0.071 WETH |
| Days 29–35 | 0.083 WETH | 0.059 WETH | 0.004 WETH | 0.038 WETH | 0.000 WETH | 0.045 WETH | 0.005 WETH |
| Days 36–42 | 0.009 WETH | 0.123 WETH | 0.021 WETH | 0.001 WETH | 0.047 WETH | 0.034 WETH | 0.029 WETH |
| Days 43–49 | 0.067 WETH | 0.086 WETH | 0.001 WETH | 0.086 WETH | 0.088 WETH | 0.041 WETH | 0.000 WETH |
| Days 50–56 | 0.056 WETH | 0.000 WETH | 0.014 WETH | 0.007 WETH | 0.016 WETH | 0.116 WETH | 0.067 WETH |
Positions and stakes
NVDA / WETH
Curve · ±12% · in range
$6,120
+0.41 WETH fees
SPY / WETH
Spot · ±3% · in range
$4,880
+0.19 WETH fees
MOONCAT / WETH
Bid-ask · ±40% · out of range — earning nothing
$2,130
+0.71 WETH fees
HOODR stake
Streaming · 4d 11h left
$3,410
+0.88 WETH fees
PONS stake
Streaming · 6d 2h left
$2,050
+0.24 WETH fees
MOONCAT left its range 9h ago and has earned nothing since. to start earning again.